<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Surveys &#187; land surveys</title>
	<atom:link href="http://www.landsurveys.net.au/news/category/land-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landsurveys.net.au/news</link>
	<description>Surveyors, Building Surveying, Survey News</description>
	<lastBuildDate>Wed, 02 Sep 2009 13:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Land Surveys Brochure Now Available</title>
		<link>http://www.landsurveys.net.au/news/land-surveys/land-surveys-brochure-now-available/</link>
		<comments>http://www.landsurveys.net.au/news/land-surveys/land-surveys-brochure-now-available/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:23:08 +0000</pubDate>
		<dc:creator>landsurveys</dc:creator>
				<category><![CDATA[land surveys]]></category>

		<guid isPermaLink="false">http://www.landsurveys.net.au/news/?p=55</guid>
		<description><![CDATA[Land Surveys Glossy Brochure Land Surveys Brochure With Technical Inserts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.landsurveys.net.au/news/wp-content/uploads/2009/08/Land-Surveys-Brochure.pdf" target="_blank">Land Surveys Glossy Brochure</a></p>
<p><a href="http://www.landsurveys.net.au/news/wp-content/uploads/2009/08/Land-Surveys-Brochure-With-Inserts.pdf" target="_blank">Land Surveys Brochure With Technical Inserts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landsurveys.net.au/news/land-surveys/land-surveys-brochure-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Rullo to compete in 2009 Targa West!</title>
		<link>http://www.landsurveys.net.au/news/land-surveys/peter-rullo-targa-west/</link>
		<comments>http://www.landsurveys.net.au/news/land-surveys/peter-rullo-targa-west/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[land surveys]]></category>

		<guid isPermaLink="false">http://www.landsurveys.net.au/news/?p=1</guid>
		<description><![CDATA[From Start to Finish, there are a number of great opportunities to get up close to the action at this year&#8217;s QUIT Targa West. The start of the rally will be held in Forrest Place on Friday 21st August, and this is a great opportunity to see all the cars in one location before they [...]]]></description>
			<content:encoded><![CDATA[<p>From Start to Finish, there are a number of great opportunities to get up close  to the action at this year&#8217;s QUIT Targa West. The start of the rally will be  held in Forrest Place on Friday 21st August, and this is a great opportunity to  see all the cars in one location before they head out to the first stages  throughout the Shire of Kalamunda.</p>
<p>In the evening, all vehicles will return to  Northbridge for the Friday night Show &#8216;n&#8217; Shine. You&#8217;ll never see such a wide  variety of cars parked in James street at one time.</p>
<p>The Northbridge Show &#8216;n&#8217;  Shine is great opportunity for the public to get a close look at the cars and  chat to the drivers. All are welcome to come down and see Peter and the Land  Surveys car in action! For more information on all the Major Attractions for the  weekend, go to <a href="http://www.targawest.com.au/">targawest.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landsurveys.net.au/news/land-surveys/peter-rullo-targa-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Boots Brigade Land Surveys</title>
		<link>http://www.landsurveys.net.au/news/land-surveys/purple-boots-brigade-land-surveys/</link>
		<comments>http://www.landsurveys.net.au/news/land-surveys/purple-boots-brigade-land-surveys/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[land surveys]]></category>

		<guid isPermaLink="false">http://www.landsurveys.net.au/news/?p=10</guid>
		<description><![CDATA[Land Surveys, together with The Breast Cancer Foundation of WA, Steel Blue and WA Engineers Australia are pleased to announce they are working together to support and raise awareness about breast cancer by spearheading the Purple Boot campaign. Since its inception the Foundation has provided practical, financial and emotional support to hundreds of women, men [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_52" class="wp-caption alignright" style="width: 298px"><img class="size-medium wp-image-52" title="purple boots" src="http://www.landsurveys.net.au/news/wp-content/uploads/2009/07/purple-boots-288x300.jpg" alt="Land Surveys in Karratha" width="288" height="300" /><p class="wp-caption-text">Land Surveys in Karratha</p></div>
<p>Land Surveys, together with The Breast Cancer Foundation of WA, Steel Blue and WA Engineers Australia are pleased to announce they are working together to support and raise awareness about breast cancer by spearheading the Purple Boot campaign.</p>
<p>Since its inception the Foundation has provided practical, financial and emotional support to hundreds of women, men and families who have had to face challenges following the diagnosis of breast cancer.</p>
<p>The Breast Cancer Foundation of WA places a strong emphasis on educating the community about breast cancer. The Foundation is currently designing a Youth Education Package which will be available to schools, TAFEs and universities across the country.</p>
<p>The money raised from the Purple Boot campaign will help the Breast Cancer Foundation of WA complete this initiative.</p>
<p>To find out more see <a href="http://www.purpleboots.com.au/" target="_blank">purpleboots.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landsurveys.net.au/news/land-surveys/purple-boots-brigade-land-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our surveyors to conquer Kilimanjaro!</title>
		<link>http://www.landsurveys.net.au/news/land-surveys/our-surveyors-to-conquer-kilimanjaro/</link>
		<comments>http://www.landsurveys.net.au/news/land-surveys/our-surveyors-to-conquer-kilimanjaro/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[land surveys]]></category>

		<guid isPermaLink="false">http://www.landsurveys.net.au/news/?p=17</guid>
		<description><![CDATA[Land Surveys are pleased to announce that two of their bravest are joining The Conquerors! Tim Fuller and Wayne Hourquebie will be joining the brave men and women who are swapping their ties and manicure sets for trekking gear in a challenge to reach the summit of Africa’s tallest mountain, Mount Kilimanjaro, whilst raising vital [...]]]></description>
			<content:encoded><![CDATA[<p>Land Surveys are pleased to announce that two of their bravest are joining The Conquerors!</p>
<p>Tim Fuller and Wayne Hourquebie will be joining the brave men and women who are swapping their ties and manicure sets for trekking gear in a challenge to reach the summit of Africa’s tallest mountain, Mount Kilimanjaro, whilst raising vital funds for local breast cancer support.</p>
<p>The Conquerors organisers, Malcolm Day and Carl Coward, have joined forces with local adventure providers and event sponsors to create the opportunity of a lifetime for 20 adventurous souls. The group will trek to the impressive altitude of 5,895 metres during a 7 day trek in late September 2009.</p>
<p>The Australian Institute of Fitness and Beyond Fear’s ex-SAS trainers are leading the team for their rigorous training program to ensure participants are both mentally and physically prepared before departing for Africa on the 17th September.</p>
<p>“We never anticipated having such a diverse team on board – after all, how often do you see an ex-SAS soldier training with a breast cancer survivor who runs her own day spa?” states Mr Day.</p>
<p>The event organising team have pulled together a value-packed pre- and post-trek program thanks to the generous support of a range of event sponsors and aim to raise $100,000 for the Breast Cancer Foundation of Western Australia (BCFWA).</p>
<p>Funding will assist in the ongoing practical, financial and emotional support of West Australians affected by breast cancer.</p>
<p>For details on BCFWA visit <a href="http://www.breastcancer.org.au" target="_blank">www.breastcancer.org.au</a></p>
<p>To donate to our brave boys contact <a href="mailto:katrinah@landsurveys.net.au" target="_blank">katrinah@landsurveys.net.au</a> or go to <a href="http://www.myfundraiser.com.au/Pages/GiveMoney2.aspx?eid=9517C161-6528-4BA6-BC91-949612F2DFE0&amp;aid=7bdc23aa-8561-484d-a458-fd6436eb5e81" target="_blank">myfundraiser.com.au</a>.</p>
<p>To read more about Tim &amp; Wayne, go to <a title="Forms &amp; Downloads" href="http://www.landsurveys.net.au/formsdown.html" target="_blank">Forms &amp; Downloads</a> for a brief biography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landsurveys.net.au/news/land-surveys/our-surveyors-to-conquer-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveys recognises Pilbara growth</title>
		<link>http://www.landsurveys.net.au/news/land-surveys/land-surveys-recognises-pilbara-growth/</link>
		<comments>http://www.landsurveys.net.au/news/land-surveys/land-surveys-recognises-pilbara-growth/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[land surveys]]></category>

		<guid isPermaLink="false">http://www.landsurveys.net.au/news/?p=23</guid>
		<description><![CDATA[While everyone else is slowing down due to the state of the current economy, Land Surveys is expanding with help from their clients in the Pilbara. Land Surveys provide full surveying services including building surveying &#38; 3d mapping, and specialising in Land and Engineering Surveys for the Construction, Infrastructure, Development and Mining Industries. Since 1997 [...]]]></description>
			<content:encoded><![CDATA[<p>While everyone else is slowing down due to the state of the current economy, Land Surveys is expanding with help from their clients in the Pilbara.</p>
<p>Land Surveys provide full surveying services including building surveying &amp; 3d mapping, and specialising in Land and Engineering Surveys for the Construction, Infrastructure, Development and Mining Industries.</p>
<p>Since 1997 Land Surveys’ business has grown rapidly and now with its new office in the heart of Karratha, they will be able to offer a local service to their Northwest and Pilbara clients.</p>
<p>Land Surveys’ Managing Director, Peter Rullo has chosen an experienced senior engineering/construction surveyor to head up the new Karratha team.</p>
<p>Alan Macpherson has worked extensively in the Pilbara region as well as Perth. Pilbara projects include: NW Shelf Project, Mining Area C, Telfer, West Angeles, Woody Woody, and Newman to Area C Yandi 220 KVA Transmission Line.</p>
<p>Alan is looking forward to working with the companies in and around Karratha and settling into the northwest lifestyle; particularly the fishing.</p>
<p>To discuss your next project with Alan and the Land Surveys team, they can be contacted at:<br />
Unit 12, Karratha Village Shopping Centre<br />
5 Sharpe Ave, Karratha WA 6714<br />
Ph: 08 9143 1744<br />
<a href="mailto:karratha@landsurveys.net.au" target="_blank">karratha@landsurveys.net.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landsurveys.net.au/news/land-surveys/land-surveys-recognises-pilbara-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
